Tag: clover incinerator

Medical Waste Incinerator for Coronavirus Disease( COVID-19) hiclover    Uncategorized    March 1, 2022  |  0 Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia Zhihui Industrial Area, Xin Gangwan Rd. Liuhe, Nanjing, China 211500 HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification. Auto. Control Waste Incinerator & Auto. […]
Incinerator for Waste Management Facility and Spare Parts hiclover    Uncategorized    March 1, 2022  |  0 Items/Model TS500(PLC) Picture   Principle Waste Incineration Treatment Burn Rate Average 500 kg/hour Control Mode PLC(Programmable Logic Controller Incinerator) Combustion Chamber 2700Liters (2.7m3) Internal Dimensions 190x120x120cm Secondary Chamber 1300Liters (1.3m3) Smoke Filter Chamber Dry Scrubber Chamber Feed Mode Manual […]
MEDICAL WASTE INCINERATOR hiclover    Uncategorized    March 1, 2022  |  0 Phone: +86-13813931455(whatsapp/wechat)Website: http://www.hiclover.com/  Email: [email protected] Email: [email protected]   Nanjing Clover Medical Technology Co.,Ltd. 1. Incinerator 10kg per hr 2. Incinerator 20kg per hr 3. Incinerator 50kg per hr 4. Incinerator 100kg per hr 5. INDOOR INCINERATOR HICLOVER Incinerator/Parts Range Main Feature Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia […]
what are the main products of incineration process hiclover    Uncategorized    March 1, 2022  |  0 Items/Model TS800 Picture   Principle Animal Waste Incineration Treatment Burn Rate Average 300-450 kg/hour Feed Capacity Average 1200kg/feeding Control Mode Electric Control Combustion Chamber 3000Liter Internal Dimensions 300*100*100 cm Secondary Chamber *** Feed Mode Manual/Forklift Voltage 220V/380V Power 5.0Kw Oil Consumption […]
steps of waste management hiclover    Uncategorized    March 1, 2022  |  0 Item Specification Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia Zhihui Industrial Area, Xin Gangwan Rd. Liuhe, Nanjing, China 211500 HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification. Auto. Control Waste Incinerator & Auto. Roll […]
Effect of biomedical waste on human health hiclover    Uncategorized    March 1, 2022  |  0 Phone: +86-13813931455(whatsapp/wechat)Website: http://www.hiclover.com/  Email: [email protected] Email: [email protected]   Nanjing Clover Medical Technology Co.,Ltd. Equipment Technical Specifications Model Nanjing Clover Medical Technology Co.,Ltd. Tel: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected] Add: Gangjia Zhihui Industrial Area, Xin Gangwan Rd. Liuhe, Nanjing, China 211500 HICLOVER Solution for Fighting COVID-19, […]
HICLOVER Incinerator mobile small With Wheel and Brake hiclover    Uncategorized    March 3, 2022  |  0 Model YD-30 Mobile Type Picture   Burning Rate Average 30 kgs/hour Feed Capacity Average 60 kgs/feeding Chamber Main Body Stainless Steel Mobile Function With Wheel and Brake Primary Combustion Chamber 280 Liters Secondary Combustion Chamber 150 Liters Mix […]
Items/Model HICLOVER TS150(PLC) (Mobile Sort ) N1155 Picture  mobile incinerator Principle Waste Incineration Remedy,trash incinerator Burn Rate Average 150 kg/hour Feed Capacity Average 150kg/feeding Control Mode PLC(Programmable Logic Controller Incinerator) Combustion Chamber 1200L Internal Dimensions 120x100x100cm Secondary Chamber 600L Smoke Filter Chamber Yes(Dry Scrubber) Feed Mode Manual Voltage 220V Electricity 0.9Kw Oil Infection (kg/hour) average 20.4 Gas Consumption […]
Item Specification Model YD-20C Main Product List   Main Combustion Chamber Secondary Combustion Chamber Mix-Combustion Chamber Smoke Filter Chamber Incinerator Control Case Chimney:5.0Meters *(Update to Stainless Steel, free cost) Italy Petroleum burner: 02 sets Oil Tank: 100Liters   Optional: Mobile Trailer for Incinerator Phone: +86-13813931455(whatsapp/wechat)Website: http://www.hiclover.com/  Mobile Type Incinerator Email: [email protected]Email: [email protected]   Nanjing Clover Medical Technology Co.,Ltd. HICLOVER Incinerator/Parts Range Main Feature Medical Waste Incinerators HICLOVER 10-500kgs/Hr.Double Combustion […]
Item Specification Model A1500 Internal Dimensions 150 x 100 x 96cm Suit for Animal Cat – yes Dog – yes Pig – yes Cow – Little Main Product List Main Combustion Chamber   Secondary Combustion Chamber   Mix-Combustion Chamber   Wet Scrubber( Washing Tower)   Incinerator Control Case   Chimney:10.0Meters *(Update to Stainless Steel, free Price )   […]