Heat Resistant Gas Rope for incinerator installation, feeding door, chimney sealing,etc. non-asbestos material
Ceramic Fiber Sealing Rope
Sealing Rope for waste incinerators
WWW.HICLOVER.COM
| Incinerator Items/Model | HICLOVER TS5(PLC) | HICLOVER TS10(PLC) | HICLOVER TS20(PLC) | HICLOVER TS30(PLC) |
| Burn Rate (Average) | 5-10 kg/hour | 10-20 kg/hour | 20-30 kg/hour | 30-50 kg/hour |
| Feed Capacity(Average) | 10kg/feeding | 20kg/feeding | 40kg/feeding | 60kg/feeding |
| Control Mode | PLC Automatic | PLC Automatic | PLC Automatic | PLC Automatic |
| Combustion Chamber | 52L | 100L | 210L | 330L |
| Internal Dimensions | 50x35x30cm | 50x50x40cm | 65x65x50cm | 75x75x60cm |
| Secondary Chamber | 26L | 50L | 110L | 180L |
| Smoke Filter Chamber | Yes | Yes | Yes | Yes |
| Feed Mode | Manual | Manual | Manual | Manual |
| Voltage | 220V 2P | 220V 2P | 220V 2P | 220V 2P |
| Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.5Kw |
| Burner Type | Italy Brand | Italy Brand | Italy Brand | Italy Brand |
| Oil Consumption (kg/hour) | 4 | 6 | 8 | 12 |
| Gas Consumption (m3/hour) | 6.2-11.4 | 6.2-11.4 | 8-15.7 | 9.8–20 |
| Temperature Monitor | Yes | Yes | Yes | Yes |
| Temperature Thermometer | Corundum Probe Tube | Corundum Probe Tube | Corundum Probe Tube | Corundum Probe Tube |
| Temperature Protection | Yes | Yes | Yes | Yes |
| Automatic Cooling | Yes | Yes | Yes | Yes |
| Automatic False Alarm | Yes | Yes | Yes | Yes |
| System Testing Model | Yes | Yes | Yes | Yes |
| Time Setting | Yes | Yes td> | Yes | Yes |
| Progress Display Bar | LCD Display | LCD Display | LCD Display | LCD Display |
| Oil Tank | 200L | 200L | 200L | 200L |
| Oil Tank Stand | 190cm Height | 190cm Height | 190cm Height | 190cm Height |
| Liquid level Display | Yes | Yes | Yes | Yes |
| Feeding Door | 20x20cm | 30x30cm | 45x40cm | 55x50cm |
| Chimney | 2Meter | 3Meter | 3Meter | 5Meter |
| Chimney Type | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| 1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1300℃ | 1000℃-1300℃ | 1000℃-1300℃ | 1000℃-1300℃ |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Gross Weight | 1000kg | 1500kg | 2200kg | 3000kg |
| External Dimensions | 120x80x110cm | 140x90x120cm | 160x110x130cm | 175x120x140cm |




